|
|
| Briarcliff West | Kansas City, MO
| | | | Copperleaf | Kansas City, MO 64157 Range: $300,000 - $500,000
| | | | Fountain Hills | Kansas City, MO Range: $240,000 - $300,000
| | | | Masters Subdivision | 11970 NW 81st Street Parkville, MO 64152
| | | | Riss Lake | Parkville, MO
| | | | River Hills Estates | Parkville, MO
| | | | Staley Farms | Kansas City, MO Range: $350,000 - $700,000
| | | | The Elan at Staley Farms | Kansas City, MO
| | | | The National | Parkville, MO Range: $800,000 - $1,600,000
| | | | Waterford | | | |
|
| |
|
Briarcliff West
Range: $500,000.00 and up.
Request Information
Models
Available Homes
Kansas City, MOJust minutes from Downtown, the Plaza and North Kansas City, perched on a bluff overlooking the Kansas City skyline. Some homesites offer spectacular views of the City and surrounding countryside.
Call the Provence Homes, Inc Office at 816-734-9300 for information about build job opportunities in the prestigious Briarcliff community!
|
|